

With Waikiki as a central hub, you can explore the legendary North Shore of Oahu one day, and spend the next day on the east side snorkeling at Hanauma Bay, a protected marine sanctuary with tons of colorful fish. It's clear that Oahu offers just the right amount of diversity for the adventurous as well as the cautious visitor. Thrill seekers can skydive at Mokuleia while daydreamers can relax peacefully on the beach. Exquisite dining and exciting nightlife also entice people to Oahu again and again.
To sort by name, area, location, bedrooms, bath, pool, spa, A/C, rates/night, max guest and type click the heading: to return to the island links, click here.
| Name | Area | Location | Bedrooms | Bath | Pool | Spa | A/C | Rates/Night | Max | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Oahu Lani | east shore | Lanikai | 10 | 9.5 | yes | yes | yes | $6800 | 18 | beachfront |
| 2. Lanikai Oceanview | east shore | Lanikai | 5 | 5.5 | yes | yes | yes | $3275-3500 | 10 | oceanfront |
| 3. Kahala Estate | south shore | Kahala | 7 | 6 | yes | yes | no | $2900-3600 | 14 | beachfront |
| 4. Bay Estate | south shore | Hawaii Kai/Portlock | 5 | 5 | yes | yes | yes | $2500-2750 | 10 | oceanfront |
| 5. Luxury Oasis | south shore | Hawaii Kai/Portlock | 7 | 8 | yes | yes | yes | $2250-3000 | 14 | beachfront |
| 6. Lanikai Shangri-La | east shore | Lanikai | 4 | 4 | yes | yes | no | $2250 | 8 | full oceanview |
| 7. Villa Blanca | south shore | Diamond Head/Kahala | 4 | 5 | yes | yes | yes | $1900-2200 | 8 | beach access |
| 8. Villa Cristal | south shore | Hawaii Kai/Portlock | 5 | 5.5 | yes | yes | yes | $1675-1875 | 10 | beachfront |
| 9. Pua O Lanikai | east shore | Lanikai | 6 | 6 | yes | yes | yes | $1500-2250 | 12 | beachfront |
| 10. Kailua Beach House | east shore | Kailua/Lanikai | 6 | 4.5 | yes | no | no | $1400-1600 | 14 | beachfront |
| 11. Kailua Sandy Surf | east shore | Kailua/Lanikai | 5 | 5.5 | yes | yes | yes | $1350-1500 | 10 | beachfront |
| 12. Hawaiian Ginger House | east shore | Kailua/Lanikai | 4 | 4 | yes | yes | yes | $1300-1600 | 8 | beach access |
| 13. Eola Makai | east shore | Kailua/Lanikai | 5 | 4.5 | no | no | no | $1275 | 10 | beachfront |
| 14. Lanikai Diamiond | east shore | Lanikai | 4 | 3.5 | no | yes | yes | $1250-1400 | 8 | oceanfront |
| 15. Hawaii Kai Villa | south shore | Hawaii Kai/Portlock | 4 | 3 | yes | no | yes | $1250-1400 | 8 | beachfront |
| 16. Paddler's Dream | south shore | Hawaii Kai/Portlock | 5 | 4.5 | yes | yes | yes | $1250-1500 | 10 | oceanfront |
| 17. Hidden Oasis | south shore | Hawaii Kai/Portlock | 3 | 3 | yes | yes | yes | $1150-1550 | 8 | oceanfront |
| 18. Kailani Kai | south shore | Portlock | 4 | 4.5 | yes | no | yes | $1000-1250 | 8 | beachfront |
| 19. Honu Kai | south shore | Portlock | 4 | 3.5 | yes | no | yes | $975-1275 | 8 | oceanfront |
| 20. Grand Kahala | south shore | Kahala | 5 | 6.5 | yes | yes | yes | $950 | 10 | beach access |
| 21. Coconut Gem Hale | south shore | Diamond Head/Kahala | 3 | 3.5 | yes | yes | yes | $950-1100 | 6 | oceanfront |
| 22. Hale Lanikai | east shore | Lanikai | 4 | 4 | no | no | no | $900-1000 | 8 | beachfront |
| 23. Diamnond Head Seaside Villa | south shore | Diamond Head/Kahala | 4 | 3.5 | yes | no | yes | $900-1200 | 8 | oceanfront |
| 24. Palm Villa | east shore | Lanikai | 4 | 3 | yes | yes | yes | $900-950 | 10 | oceanfront |
| 25. Seagreass Hale | east shore | Kailua/Lanikai | 4 | 4 | yes | no | yes | $850 | 8 | beach access |
| 26. Don Ho's Beach house | east shore | Kailua/Lanikai | 5 | 5.5 | no | no | yes | $850-950 | 12 | beachfront |
| 27. Kaiko'o Hale | south shore | Diamond Head/Kahala | 4 | 4 | yes | no | no | $800-900 | 8 | oceanfront |
| 28. Lanikai Ohana | east shore | Lanikai | 2-3 | 2-3 | yes | no | yes | $775-875 | 6 | beachfront |
| 29. Maluhia Villa | east shore | Lanikai | 3 | 3 | yes | no | yes | $775-850 | 6 | beach access |
| 30. Aukai Villa | south shore | Diamond Head/Kahala | 4 | 5.5 | yes | yes | yes | $750 | 8 | beach access |
| 31. Kahala Hale | south shore | Kahala | 4 | 3 | yes | yes | yes | $750-950 | 8 | beach access |
| 32. Kakela Kai | east shore | Kailua/Lanikai | 4 | 3 | no | no | yes | $650-750 | 8 | beachfront |
| 33. Lanikai Oceanfront Bungalow | east shore | Lanikai | 3 | 3 | no | no | yes | $650 | 6 | beachfront |
| 34. Honolulu Villa | south shore | Hawaii Kai/Portlock | 4 | 4 | yes | yes | yes | $625-700 | 10 | oceanfront |
| 35. Honolulu Getaway | south shore | Diamond Head/Kahala | 3 | 2 | no | no | yes | $575 | 6 | beachfront |
| 36. Hale Ohana | south shore | Koko Head | 3+ | 3 | yes | no | no | $550 | 7 | beachfront |
| 37. Kailua Tropical Beachside | East Oahu | Kailua/Lanikai | 4 | 3 | no | no | no | $500 | 8 | Beachfront Access Home |
| 38. Kahala Ohana | South Oahu | Diamond Head/Kahala | 2 | 3 | yes | yes | yes | $475 | 6 | Ocean View Home |
| 39. Waimanalo Beach Hale | East Oahu | Waimanalo | 2 | 2 | no | no | no | $450 | 6 | Beachfront Cottage |
To sort by name, area, location, bedrooms, bath, pool, spa, A/C, rates/night, max guest and type click the heading: to return to the island links, click here.







