

Kauai is lush, tropical and wild. With cascading waterfalls and towering green mountains, this island is what most people imagine Hawaii to be like. From the spectacular views at Waimea Canyon to the verdant vistas along the Napali Coast, Kauai can take your breath away. More and more people are coming to Kauai because they are attracted to its natural beauty and laidback atmosphere. Visitors are also drawn to Kauai for its gorgeous tropical rainforests, some of which can only be accessed by helicopter. These aerial tours take you into the heart of the island and offer spectacular scenic views that will remain with you long after your vacation ends.
To sort by name, area, location, bedrooms, bath, pool, spa, A/C, rates/night, max guest and type click the heading: to return to the island links, click here.
| Name | Area | Location | Bedrooms | Bath | Pool | Spa | A/C | Rates/Night | Max | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. The River House | North Kauai | Haena | 2 | 2 | yes | yes | yes | $230 | 8 | Private Home |
| 2. Ursula Taylor Home | north shore | Hanalei | 2 | 2 | no | no | no | $250 | 6 | partial oceanview |
| 3. Ulu Pua | south shore | Poipu | 3 | 2 | no | no | no | $215 | 6 | partial oceanview |
| 4. Sansei Hale | south shore | Poipu | 3 | 3 | no | no | yes | $280 | 8 | partial oceanview |
| 5. Plantation Cottage | south shore | Poipu | 2.5 | 1 | no | no | no | $140 | 5 | partial oceanview |
| 6. Tradewinds Cottage | West Kauai | Kekaha | 2 | 1 | no | yes | no | $150 | 4 | Oceanview Cottage |
| 7. Moran Hanalei | north shore | Hanalei | 5 | 3 | no | no | no | $450 | 10 | oceanview |
| 8. Ho'ohu Nani | south shore | Poipu | 4 | 4.5 | yes | yes | yes | $715 | 10 | oceanview |
| 9. Kamahoi | south shore | Poipu | 4 | 4.5 | yes | no | yes | $558 | 8 | oceanview |
| 10. Hale Hauoli | south shore | Poipu | 2 | 2 | yes | no | no | $225 | 4 | oceanview |
| 11. Hululani | north shore | Princeville | 4 | 6 | yes | yes | yes | $645 | 8 | oceanview |
| 12. Hanalei Bay View | north shore | Princeville | 4 | 4 | yes | yes | no | $750-995 | 14 | oceanview |
| 13. Hale Mahina O Haena | north shore | Haena | 3 | 3 | no | no | no | $300-385 | 6 | oceanview |
| 14. Whaler's Cove #113 | south shore | Poipu | 2 | 2 | yes | yes | no | $295 | 4 | oceanfront |
| 15. Ann's Hanalei | north shore | Hanalei | 2 | 2 | yes | yes | yes | $225 | 6 | oceanfront |
| 16. Hale Makai | south shore | Poipu | 1 | 1.5 | yes | no | no | $575 | 2 | oceanfront |
| 17. Hale Ilikai | south shore | Poipu | 5 | 5 | no | no | yes | $1000 | 10 | oceanfront |
| 18. Poipu Paradise | south shore | Poipu | 5 | 6 | yes | yes | yes | $1500 | 10 | oceanfront |
| 19. Hana Hou Hale | south shore | Poipu | 5 | 4 | yes | yes | no | $1215 | 10 | oceanfront |
| 20. Kai Lani | south shore | Poipu | 4 | 4.5 | yes | yes | no | $1150 | 8 | oceanfront |
| 21. Ka Lae Kiki | south shore | Poipu | 4 | 3.5 | yes | no | no | $1265 | 8 | oceanfront |
| 22. Ho O Walea | south shore | Poipu | 3 | 3.5 | yes | no | no | $1130 | 6 | oceanfront |
| 23. Hale Mahana Kai | north shore | Poipu | 3 | 3.5 | no | no | no | $515 | 8 | oceanfront |
| 24. Honu Lani | south shore | Poipu | 3 | 2.5 | yes | no | no | $700 | 6 | oceanfront |
| 25. Kealia Landing | east shore | Kealia | 3 | 3 | no | no | no | $495 | 6 | oceanfront |
| 26. Hale a Kai | south shore | Poipu | 3 | 3.5 | yes | no | yes | $1075 | 6 | oceanfront |
| 27. HeAloha Hale | east shore | Aliomanu | 3 | 3 | no | no | no | $360-430 | 6 | oceanfront |
| 28. Aliomanu Sands | east shore | Aliomanu | 2 | 2 | no | no | no | $250 | 4 | oceanfront |
| 29. Hokulani | north shore | Princeville | 3 | 3 | no | yes | no | $535 | 6 | oceanfront |
| 30. La Ina | north shore | Princeville | 4 | 4.5 | no | yes | no | $750 | 8 | oceanfront |
| 31. Amneus Home | south shore | Poipu | 4 | 3 | no | no | no | $515 | 8 | oceanfront |
| 32. Alohilani | north shore | Princeville | 3 | 2.5 | no | no | no | $425 | 8 | oceanfront |
| 33. Kaiolohia | north shore | Haena | 2 | 2 | no | no | no | $235 | 6 | mountain view |
| 34. Akala Pua | south shore | Poipu | 3 | 3 | no | no | no | $270 | 1 | mountain view |
| 35. Hallor | north shore | Haena | 2 | 2 | yes | yes | yes | $180 | 4 | mountain view |
| 36. Sunset Waterfall House | north shore | Princeville | 4 | 3.5 | yes | yes | yes | $430 | 8 | golf course/garden |
| 37. Kaihuna Paradise | south shore | Poipu | 3 | 3 | yes | no | no | $386 | 6 | golf course/garden |
| 38. Puanani | north shore | Hanalei | 2 | 1 | no | no | no | $220 | 4 | gardenview |
| 39. Hale Pua Kai | north shore | Haena | 1 | 1 | no | no | no | $255 | 2 | gardenview |
| 40. Pauole | north shore | Hanalei | 2 | 2 | no | no | no | $250 | 6 | gardenview |
| 41. Ku Kilakila | north shore | Princeville | 4 | 3.5 | yes | yes | yes | $425 | 8 | gardenview |
| 42. Lei Aloha | north shore | Princeville | 4 | 3.5 | yes | no | no | $467 | 8 | gardenview |
| 43. Hale Tatahi | north shore | Hanalei | 2 | 2 | no | no | no | $150 | 4 | gardenview |
| 44. Makua Hideaway | north shore | Haena | 3 | 3 | no | no | no | $210 | 6 | gardenview |
| 45. Haena Sunrise | north shore | Haena | 3 | 2 | no | no | no | $200 | 6 | gardenview |
| 46. Kiahuna Sunset House | south shore | Poipu | 4 | 3.5 | yes | yes | yes | $430 | 8 | gardenview |
| 47. Hale Moana Kai | north shore | Haena | 2 | 2 | no | no | no | $150 | 4 | gardenview |
| 48. Pua Melia | north shore | Hanalei | 3 | 3 | no | no | yes | $465 | 6 | full oceanview |
| 49. Coconut Cottage | south shore | Poipu | 1 | 1 | no | no | no | $195 | 2 | full oceanview |
| 50. Pueo Point | north shore | Princeville | 3 | 3 | yes | yes | no | $2250-2500 | 6 | full oceanview |
| 51. Secret Beach Estate | north shore | Princeville | 9 | 8 | yes | yes | no | $2000-2500 | 18 | full oceanview |
| 52. Nuilani Beachfront | east shore | Kapa'a | 4 | 4 | no | no | no | $365-550 | 10 | beachfront |
| 53. Hale Moana | south shore | Poipu | 2 | 2 | no | no | no | $400 | 4 | beachfront |
| 54. Hale Ma'ana Hou | south shore | Poipu | 5 | 4.5 | yes | no | no | $1000 | 10 | beachfront |
| 55. Hale Ohana | south shore | Poipu | 5 | 5.5 | no | no | no | $1000 | 10 | beachfront |
| 56. Stonehouse | south shore | Poipu | 3 | 2 | no | no | no | $575 | 8 | beachfront |
| 57. Hale Kai | south shore | Poipu | 2 | 2 | no | no | no | $400 | 4 | beachfront |
| 58. Hololani | east shore | Kapa'a | 2 | 2 | no | no | yes | $250-300 | 6 | beachfront |
| 59. Hale Ohe | south shore | Poipu | 2 | 3 | no | no | no | $415 | 6 | beachfront |
| 60. The James Estate | north shore | Hanalei | 3 | 3 | no | no | no | $860 | 6 | beachfront |
| 61. Hale O Ka Nalu | south shore | Poipu | 2 | 2.5 | yes | yes | no | $965 | 4 | beachfront |
| 62. The Bayview | north shore | Hanalei | 3 | 3 | yes | yes | yes | $630 | 6 | beachfront |
| 63. Kai Hale | north shore | Anini | 3 | 2.5 | no | no | no | $860 | 6 | beachfront |
| 64. Waipuna | north shore | Haena | 3 | 2 | no | no | no | $645 | 6 | beachfront |
| 65. Wetzler Estate | north shore | Hanalei | 3 | 2 | no | no | no | $745 | 6 | beachfront |
| 66. Waiohai Beach House | south shore | Poipu | 4 | 4 | yes | yes | no | $2000 | 8 | beachfront |
| 67. Banana Beach House | north shore | Haena | 4 | 4.5 | no | yes | no | $1895 | 10 | beachfront |
| 68. Kahakai Hale | north shore | Haena | 2 | 2 | no | no | no | $400 | 6 | beachfront |
| 69. King Hale | north shore | Haena | 4 | 4 | no | no | yes | $1125-1690 | 8 | beachfront |
| 70. Pu'u One | north shore | Haena | 3 | 2 | no | no | no | $750 | 8 | beachfront |
| 71. Swaying Palms | north shore | Haena | 7 | 5 | no | no | no | $1075 | 14 | beachfront |
| 72. Pakala Plantation Estate | west shore | Waimea | 4 | 5.5 | no | no | no | $536 | 10 | beachfront |
| 73. Kaulana Naue | north shore | Haena | 5 | 5.5 | no | yes | no | $1200-1350 | 12 | beachfront |
| 74. The Avery | north shore | Hanalei | 3 | 3 | no | no | no | $745 | 6 | beachfront |
| 75. Haena Beach Villa | north shore | Haena | 3 | 3 | no | no | no | $650 | 6 | beachfront |
| 76. Waiohonu | north shore | Haena | 2 | 2 | no | no | yes | $310-360 | 4 | beachfront |
| 77. Haena Hale | north shore | Haena | 2 | 2 | no | no | no | $310-360 | 4 | beachfront |
| 78. Makani Kai Estate | north shore | Haena | 3 | 3 | yes | yes | no | $1750 | 6 | beachfront |
| 79. Aliomanu Palms | east shore | Aliomanu | 3 | 3.5 | no | no | no | $360 | 6 | beachfront |
| 80. Johnson Hanalei | north shore | Hanalei | 5 | 4 | no | yes | no | $1375 | 10 | beachfront |
| 81. Hale Hali'a | south shore | Poipu | 4 | 3 | no | yes | no | $600 | 8 | beach access |
| 82. Hale Ani | south shore | Poipu | 3 | 2 | no | no | no | $600 | 6 | beach access |
| 83. Hale Nalu | south shore | Poipu | 3 | 3 | no | no | no | $600 | 6 | beach access |
| 84. Maluhia Ma Ka Honua | south shore | Poipu | 3 | 4 | no | no | no | $350 | 6 | beach access |
| 85. Baby Beach Bungalow I | south shore | Poipu | 2 | 2 | no | no | no | $250 | 6 | beach access |
| 86. Baby Beach Bungalow II | south shore | Poipu | 2 | 2 | no | no | no | $250 | 6 | beach access |
| 87. Turtle Cove Cottage | south shore | Poipu | 2 | 1 | no | no | yes | $195 | 4 | beach access |
| 88. Punahele Hale | north shore | Anini | 2 | 2 | no | no | no | $175 | 4 | beach access |
| 89. Watson Home | north shore | Hanalei | 3 | 2 | no | no | no | $325 | 6 | beach access |
| 90. Hale Nani Mala | north shore | Poipu | 2 | 2 | yes | yes | yes | $330 | 4 | beach access |
| 91. Bayview Cottage | north shore | Hanalei | 1 | 2 | no | no | no | $210 | 2 | beach access |
| 92. Little Grass Shack | south shore | Poipu | 2 | 1 | no | no | no | $175 | 4 | beach access |
| 93. Hale Niu | east shore | Kapa'a | 3 | 3 | no | no | no | $300 | 8 | beach access |
| 94. Haena Heaven | north shore | Haena | 2 | 2 | no | no | yes | $175 | 6 | beach access |
| 95. Hale Anela | south shore | Poipu | 4 | 3 | no | no | no | $280 | 8 | beach access |
| 96. Sunset Hale | north shore | Hanalei | 3 | 2 | no | no | no | $360 | 6 | beach access |
| 97. Hanalei Plantation | north shore | Haena | 4 | 4 | no | no | no | $535 | 8 | beach access |
To sort by name, area, location, bedrooms, bath, pool, spa, A/C, rates/night, max guest and type click the heading: to return to the island links, click here.







