

Kauai is lush, tropical and wild. With cascading waterfalls and towering green mountains, this island is what most people imagine Hawaii to be like. From the spectacular views at Waimea Canyon to the verdant vistas along the Napali Coast, Kauai can take your breath away. More and more people are coming to Kauai because they are attracted to its natural beauty and laidback atmosphere. Visitors are also drawn to Kauai for its gorgeous tropical rainforests, some of which can only be accessed by helicopter. These aerial tours take you into the heart of the island and offer spectacular scenic views that will remain with you long after your vacation ends.
To sort by name, area, location, bedrooms, bath, pool, spa, A/C, rates/night, max guest and type click the heading: to return to the island links, click here.
| Name | Area | Location | Bedrooms | Bath | Pool | Spa | A/C | Rates/Night | Max | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Akala Pua | south shore | Poipu | 3 | 3 | no | no | no | $270 | 1 | mountain view |
| 2. Hale Pua Kai | north shore | Haena | 1 | 1 | no | no | no | $255 | 2 | gardenview |
| 3. Hale Makai | south shore | Poipu | 1 | 1.5 | yes | no | no | $575 | 2 | oceanfront |
| 4. Coconut Cottage | south shore | Poipu | 1 | 1 | no | no | no | $195 | 2 | full oceanview |
| 5. Bayview Cottage | north shore | Hanalei | 1 | 2 | no | no | no | $210 | 2 | beach access |
| 6. Tradewinds Cottage | West Kauai | Kekaha | 2 | 1 | no | yes | no | $150 | 4 | Oceanview Cottage |
| 7. Puanani | north shore | Hanalei | 2 | 1 | no | no | no | $220 | 4 | gardenview |
| 8. Whaler's Cove #113 | south shore | Poipu | 2 | 2 | yes | yes | no | $295 | 4 | oceanfront |
| 9. Hale Moana | south shore | Poipu | 2 | 2 | no | no | no | $400 | 4 | beachfront |
| 10. Hale Tatahi | north shore | Hanalei | 2 | 2 | no | no | no | $150 | 4 | gardenview |
| 11. Hale Kai | south shore | Poipu | 2 | 2 | no | no | no | $400 | 4 | beachfront |
| 12. Turtle Cove Cottage | south shore | Poipu | 2 | 1 | no | no | yes | $195 | 4 | beach access |
| 13. Hale O Ka Nalu | south shore | Poipu | 2 | 2.5 | yes | yes | no | $965 | 4 | beachfront |
| 14. Punahele Hale | north shore | Anini | 2 | 2 | no | no | no | $175 | 4 | beach access |
| 15. Hale Nani Mala | north shore | Poipu | 2 | 2 | yes | yes | yes | $330 | 4 | beach access |
| 16. Little Grass Shack | south shore | Poipu | 2 | 1 | no | no | no | $175 | 4 | beach access |
| 17. Hallor | north shore | Haena | 2 | 2 | yes | yes | yes | $180 | 4 | mountain view |
| 18. Aliomanu Sands | east shore | Aliomanu | 2 | 2 | no | no | no | $250 | 4 | oceanfront |
| 19. Hale Hauoli | south shore | Poipu | 2 | 2 | yes | no | no | $225 | 4 | oceanview |
| 20. Waiohonu | north shore | Haena | 2 | 2 | no | no | yes | $310-360 | 4 | beachfront |
| 21. Haena Hale | north shore | Haena | 2 | 2 | no | no | no | $310-360 | 4 | beachfront |
| 22. Hale Moana Kai | north shore | Haena | 2 | 2 | no | no | no | $150 | 4 | gardenview |
| 23. Plantation Cottage | south shore | Poipu | 2.5 | 1 | no | no | no | $140 | 5 | partial oceanview |
| 24. Kaiolohia | north shore | Haena | 2 | 2 | no | no | no | $235 | 6 | mountain view |
| 25. Pauole | north shore | Hanalei | 2 | 2 | no | no | no | $250 | 6 | gardenview |
| 26. Pua Melia | north shore | Hanalei | 3 | 3 | no | no | yes | $465 | 6 | full oceanview |
| 27. Ann's Hanalei | north shore | Hanalei | 2 | 2 | yes | yes | yes | $225 | 6 | oceanfront |
| 28. Ursula Taylor Home | north shore | Hanalei | 2 | 2 | no | no | no | $250 | 6 | partial oceanview |
| 29. Ulu Pua | south shore | Poipu | 3 | 2 | no | no | no | $215 | 6 | partial oceanview |
| 30. Makua Hideaway | north shore | Haena | 3 | 3 | no | no | no | $210 | 6 | gardenview |
| 31. Haena Sunrise | north shore | Haena | 3 | 2 | no | no | no | $200 | 6 | gardenview |
| 32. Ho O Walea | south shore | Poipu | 3 | 3.5 | yes | no | no | $1130 | 6 | oceanfront |
| 33. Hale Ani | south shore | Poipu | 3 | 2 | no | no | no | $600 | 6 | beach access |
| 34. Hale Nalu | south shore | Poipu | 3 | 3 | no | no | no | $600 | 6 | beach access |
| 35. Honu Lani | south shore | Poipu | 3 | 2.5 | yes | no | no | $700 | 6 | oceanfront |
| 36. Maluhia Ma Ka Honua | south shore | Poipu | 3 | 4 | no | no | no | $350 | 6 | beach access |
| 37. Hololani | east shore | Kapa'a | 2 | 2 | no | no | yes | $250-300 | 6 | beachfront |
| 38. Hale Ohe | south shore | Poipu | 2 | 3 | no | no | no | $415 | 6 | beachfront |
| 39. Baby Beach Bungalow I | south shore | Poipu | 2 | 2 | no | no | no | $250 | 6 | beach access |
| 40. Baby Beach Bungalow II | south shore | Poipu | 2 | 2 | no | no | no | $250 | 6 | beach access |
| 41. The James Estate | north shore | Hanalei | 3 | 3 | no | no | no | $860 | 6 | beachfront |
| 42. The Bayview | north shore | Hanalei | 3 | 3 | yes | yes | yes | $630 | 6 | beachfront |
| 43. Kealia Landing | east shore | Kealia | 3 | 3 | no | no | no | $495 | 6 | oceanfront |
| 44. Kai Hale | north shore | Anini | 3 | 2.5 | no | no | no | $860 | 6 | beachfront |
| 45. Waipuna | north shore | Haena | 3 | 2 | no | no | no | $645 | 6 | beachfront |
| 46. Wetzler Estate | north shore | Hanalei | 3 | 2 | no | no | no | $745 | 6 | beachfront |
| 47. Watson Home | north shore | Hanalei | 3 | 2 | no | no | no | $325 | 6 | beach access |
| 48. Kahakai Hale | north shore | Haena | 2 | 2 | no | no | no | $400 | 6 | beachfront |
| 49. Hale a Kai | south shore | Poipu | 3 | 3.5 | yes | no | yes | $1075 | 6 | oceanfront |
| 50. The Avery | north shore | Hanalei | 3 | 3 | no | no | no | $745 | 6 | beachfront |
| 51. HeAloha Hale | east shore | Aliomanu | 3 | 3 | no | no | no | $360-430 | 6 | oceanfront |
| 52. Hokulani | north shore | Princeville | 3 | 3 | no | yes | no | $535 | 6 | oceanfront |
| 53. Haena Heaven | north shore | Haena | 2 | 2 | no | no | yes | $175 | 6 | beach access |
| 54. Haena Beach Villa | north shore | Haena | 3 | 3 | no | no | no | $650 | 6 | beachfront |
| 55. Sunset Hale | north shore | Hanalei | 3 | 2 | no | no | no | $360 | 6 | beach access |
| 56. Makani Kai Estate | north shore | Haena | 3 | 3 | yes | yes | no | $1750 | 6 | beachfront |
| 57. Pueo Point | north shore | Princeville | 3 | 3 | yes | yes | no | $2250-2500 | 6 | full oceanview |
| 58. Aliomanu Palms | east shore | Aliomanu | 3 | 3.5 | no | no | no | $360 | 6 | beachfront |
| 59. Hale Mahina O Haena | north shore | Haena | 3 | 3 | no | no | no | $300-385 | 6 | oceanview |
| 60. Kaihuna Paradise | south shore | Poipu | 3 | 3 | yes | no | no | $386 | 6 | golf course/garden |
| 61. The River House | North Kauai | Haena | 2 | 2 | yes | yes | yes | $230 | 8 | Private Home |
| 62. Sansei Hale | south shore | Poipu | 3 | 3 | no | no | yes | $280 | 8 | partial oceanview |
| 63. Ku Kilakila | north shore | Princeville | 4 | 3.5 | yes | yes | yes | $425 | 8 | gardenview |
| 64. Lei Aloha | north shore | Princeville | 4 | 3.5 | yes | no | no | $467 | 8 | gardenview |
| 65. Kai Lani | south shore | Poipu | 4 | 4.5 | yes | yes | no | $1150 | 8 | oceanfront |
| 66. Ka Lae Kiki | south shore | Poipu | 4 | 3.5 | yes | no | no | $1265 | 8 | oceanfront |
| 67. Hale Hali'a | south shore | Poipu | 4 | 3 | no | yes | no | $600 | 8 | beach access |
| 68. Kiahuna Sunset House | south shore | Poipu | 4 | 3.5 | yes | yes | yes | $430 | 8 | gardenview |
| 69. Stonehouse | south shore | Poipu | 3 | 2 | no | no | no | $575 | 8 | beachfront |
| 70. Hale Mahana Kai | north shore | Poipu | 3 | 3.5 | no | no | no | $515 | 8 | oceanfront |
| 71. Waiohai Beach House | south shore | Poipu | 4 | 4 | yes | yes | no | $2000 | 8 | beachfront |
| 72. King Hale | north shore | Haena | 4 | 4 | no | no | yes | $1125-1690 | 8 | beachfront |
| 73. Pu'u One | north shore | Haena | 3 | 2 | no | no | no | $750 | 8 | beachfront |
| 74. Hale Niu | east shore | Kapa'a | 3 | 3 | no | no | no | $300 | 8 | beach access |
| 75. La Ina | north shore | Princeville | 4 | 4.5 | no | yes | no | $750 | 8 | oceanfront |
| 76. Kamahoi | south shore | Poipu | 4 | 4.5 | yes | no | yes | $558 | 8 | oceanview |
| 77. Amneus Home | south shore | Poipu | 4 | 3 | no | no | no | $515 | 8 | oceanfront |
| 78. Hale Anela | south shore | Poipu | 4 | 3 | no | no | no | $280 | 8 | beach access |
| 79. Alohilani | north shore | Princeville | 3 | 2.5 | no | no | no | $425 | 8 | oceanfront |
| 80. Hululani | north shore | Princeville | 4 | 6 | yes | yes | yes | $750 | 8 | oceanview |
| 81. Sunset Waterfall House | north shore | Princeville | 4 | 3.5 | yes | yes | yes | $430 | 8 | golf course/garden |
| 82. Hanalei Plantation | north shore | Haena | 4 | 4 | no | no | no | $535 | 8 | beach access |
| 83. Nuilani Beachfront | east shore | Kapa'a | 4 | 4 | no | no | no | $365-550 | 10 | beachfront |
| 84. Moran Hanalei | north shore | Hanalei | 5 | 3 | no | no | no | $450 | 10 | oceanview |
| 85. Hale Ma'ana Hou | south shore | Poipu | 5 | 4.5 | yes | no | no | $1000 | 10 | beachfront |
| 86. Hale Ohana | south shore | Poipu | 5 | 5.5 | no | no | no | $1000 | 10 | beachfront |
| 87. Hale Ilikai | south shore | Poipu | 5 | 5 | no | no | yes | $1000 | 10 | oceanfront |
| 88. Poipu Paradise | south shore | Poipu | 5 | 6 | yes | yes | yes | $1500 | 10 | oceanfront |
| 89. Hana Hou Hale | south shore | Poipu | 5 | 4 | yes | yes | no | $1215 | 10 | oceanfront |
| 90. Ho'ohu Nani | south shore | Poipu | 4 | 4.5 | yes | yes | yes | $715 | 10 | oceanview |
| 91. Banana Beach House | north shore | Haena | 4 | 4.5 | no | yes | no | $1895 | 10 | beachfront |
| 92. Pakala Plantation Estate | west shore | Waimea | 4 | 5.5 | no | no | no | $536 | 10 | beachfront |
| 93. Johnson Hanalei | north shore | Hanalei | 5 | 4 | no | yes | no | $1375 | 10 | beachfront |
| 94. Wade Home | north shore | Anini | 5 | 5 | no | yes | no | $1000 | 10 | beach access |
| 95. Kaulana Naue | north shore | Haena | 5 | 5.5 | no | yes | no | $1200-1350 | 12 | beachfront |
| 96. Swaying Palms | north shore | Haena | 7 | 5 | no | no | no | $1075 | 14 | beachfront |
| 97. Hanalei Bay View | north shore | Princeville | 4 | 4 | yes | yes | no | $750-995 | 14 | oceanview |
| 98. Secret Beach Estate | north shore | Princeville | 9 | 8 | yes | yes | no | $2000-2500 | 18 | full oceanview |
To sort by name, area, location, bedrooms, bath, pool, spa, A/C, rates/night, max guest and type click the heading: to return to the island links, click here.







