

Kauai is lush, tropical and wild. With cascading waterfalls and towering green mountains, this island is what most people imagine Hawaii to be like. From the spectacular views at Waimea Canyon to the verdant vistas along the Napali Coast, Kauai can take your breath away. More and more people are coming to Kauai because they are attracted to its natural beauty and laidback atmosphere. Visitors are also drawn to Kauai for its gorgeous tropical rainforests, some of which can only be accessed by helicopter. These aerial tours take you into the heart of the island and offer spectacular scenic views that will remain with you long after your vacation ends.
To sort by name, area, location, bedrooms, bath, pool, spa, A/C, rates/night, max guest and type click the heading: to return to the island links, click here.
| Name | Area | Location | Bedrooms | Bath | Pool | Spa | A/C | Rates/Night | Max | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pakala Plantation Estate | west shore | Waimea | 4 | 5.5 | no | no | no | $536 | 10 | beachfront |
| 2. Tradewinds Cottage | West Kauai | Kekaha | 2 | 1 | no | yes | no | $150 | 4 | Oceanview Cottage |
| 3. Whaler's Cove #113 | south shore | Poipu | 2 | 2 | yes | yes | no | $295 | 4 | oceanfront |
| 4. Ulu Pua | south shore | Poipu | 3 | 2 | no | no | no | $215 | 6 | partial oceanview |
| 5. Sansei Hale | south shore | Poipu | 3 | 3 | no | no | yes | $280 | 8 | partial oceanview |
| 6. Hale Moana | south shore | Poipu | 2 | 2 | no | no | no | $400 | 4 | beachfront |
| 7. Hale Makai | south shore | Poipu | 1 | 1.5 | yes | no | no | $575 | 2 | oceanfront |
| 8. Hale Ma'ana Hou | south shore | Poipu | 5 | 4.5 | yes | no | no | $1000 | 10 | beachfront |
| 9. Hale Ohana | south shore | Poipu | 5 | 5.5 | no | no | no | $1000 | 10 | beachfront |
| 10. Hale Ilikai | south shore | Poipu | 5 | 5 | no | no | yes | $1000 | 10 | oceanfront |
| 11. Poipu Paradise | south shore | Poipu | 5 | 6 | yes | yes | yes | $1500 | 10 | oceanfront |
| 12. Hana Hou Hale | south shore | Poipu | 5 | 4 | yes | yes | no | $1215 | 10 | oceanfront |
| 13. Kai Lani | south shore | Poipu | 4 | 4.5 | yes | yes | no | $1150 | 8 | oceanfront |
| 14. Ka Lae Kiki | south shore | Poipu | 4 | 3.5 | yes | no | no | $1265 | 8 | oceanfront |
| 15. Ho'ohu Nani | south shore | Poipu | 4 | 4.5 | yes | yes | yes | $715 | 10 | oceanview |
| 16. Hale Hali'a | south shore | Poipu | 4 | 3 | no | yes | no | $600 | 8 | beach access |
| 17. Kiahuna Sunset House | south shore | Poipu | 4 | 3.5 | yes | yes | yes | $430 | 8 | gardenview |
| 18. Ho O Walea | south shore | Poipu | 3 | 3.5 | yes | no | no | $1130 | 6 | oceanfront |
| 19. Stonehouse | south shore | Poipu | 3 | 2 | no | no | no | $575 | 8 | beachfront |
| 20. Hale Ani | south shore | Poipu | 3 | 2 | no | no | no | $600 | 6 | beach access |
| 21. Hale Nalu | south shore | Poipu | 3 | 3 | no | no | no | $600 | 6 | beach access |
| 22. Akala Pua | south shore | Poipu | 3 | 3 | no | no | no | $270 | 1 | mountain view |
| 23. Honu Lani | south shore | Poipu | 3 | 2.5 | yes | no | no | $700 | 6 | oceanfront |
| 24. Maluhia Ma Ka Honua | south shore | Poipu | 3 | 4 | no | no | no | $350 | 6 | beach access |
| 25. Hale Kai | south shore | Poipu | 2 | 2 | no | no | no | $400 | 4 | beachfront |
| 26. Hale Ohe | south shore | Poipu | 2 | 3 | no | no | no | $415 | 6 | beachfront |
| 27. Baby Beach Bungalow I | south shore | Poipu | 2 | 2 | no | no | no | $250 | 6 | beach access |
| 28. Baby Beach Bungalow II | south shore | Poipu | 2 | 2 | no | no | no | $250 | 6 | beach access |
| 29. Turtle Cove Cottage | south shore | Poipu | 2 | 1 | no | no | yes | $195 | 4 | beach access |
| 30. Coconut Cottage | south shore | Poipu | 1 | 1 | no | no | no | $195 | 2 | full oceanview |
| 31. Hale O Ka Nalu | south shore | Poipu | 2 | 2.5 | yes | yes | no | $965 | 4 | beachfront |
| 32. Plantation Cottage | south shore | Poipu | 2.5 | 1 | no | no | no | $140 | 5 | partial oceanview |
| 33. Waiohai Beach House | south shore | Poipu | 4 | 4 | yes | yes | no | $2000 | 8 | beachfront |
| 34. Hale a Kai | south shore | Poipu | 3 | 3.5 | yes | no | yes | $1075 | 6 | oceanfront |
| 35. Little Grass Shack | south shore | Poipu | 2 | 1 | no | no | no | $175 | 4 | beach access |
| 36. Kamahoi | south shore | Poipu | 4 | 4.5 | yes | no | yes | $558 | 8 | oceanview |
| 37. Amneus Home | south shore | Poipu | 4 | 3 | no | no | no | $515 | 8 | oceanfront |
| 38. Hale Anela | south shore | Poipu | 4 | 3 | no | no | no | $280 | 8 | beach access |
| 39. Hale Hauoli | south shore | Poipu | 2 | 2 | yes | no | no | $225 | 4 | oceanview |
| 40. Kaihuna Paradise | south shore | Poipu | 3 | 3 | yes | no | no | $386 | 6 | golf course/garden |
| 41. Puanani | north shore | Hanalei | 2 | 1 | no | no | no | $220 | 4 | gardenview |
| 42. Hale Pua Kai | north shore | Haena | 1 | 1 | no | no | no | $255 | 2 | gardenview |
| 43. Kaiolohia | north shore | Haena | 2 | 2 | no | no | no | $235 | 6 | mountain view |
| 44. Pauole | north shore | Hanalei | 2 | 2 | no | no | no | $250 | 6 | gardenview |
| 45. Pua Melia | north shore | Hanalei | 3 | 3 | no | no | yes | $465 | 6 | full oceanview |
| 46. Ann's Hanalei | north shore | Hanalei | 2 | 2 | yes | yes | yes | $225 | 6 | oceanfront |
| 47. Ursula Taylor Home | north shore | Hanalei | 2 | 2 | no | no | no | $250 | 6 | partial oceanview |
| 48. Ku Kilakila | north shore | Princeville | 4 | 3.5 | yes | yes | yes | $425 | 8 | gardenview |
| 49. Lei Aloha | north shore | Princeville | 4 | 3.5 | yes | no | no | $467 | 8 | gardenview |
| 50. Hale Tatahi | north shore | Hanalei | 2 | 2 | no | no | no | $150 | 4 | gardenview |
| 51. Makua Hideaway | north shore | Haena | 3 | 3 | no | no | no | $210 | 6 | gardenview |
| 52. Moran Hanalei | north shore | Hanalei | 5 | 3 | no | no | no | $450 | 10 | oceanview |
| 53. Haena Sunrise | north shore | Haena | 3 | 2 | no | no | no | $200 | 6 | gardenview |
| 54. Hale Mahana Kai | north shore | Poipu | 3 | 3.5 | no | no | no | $515 | 8 | oceanfront |
| 55. The James Estate | north shore | Hanalei | 3 | 3 | no | no | no | $860 | 6 | beachfront |
| 56. The Bayview | north shore | Hanalei | 3 | 3 | yes | yes | yes | $630 | 6 | beachfront |
| 57. Kai Hale | north shore | Anini | 3 | 2.5 | no | no | no | $860 | 6 | beachfront |
| 58. Punahele Hale | north shore | Anini | 2 | 2 | no | no | no | $175 | 4 | beach access |
| 59. Waipuna | north shore | Haena | 3 | 2 | no | no | no | $645 | 6 | beachfront |
| 60. Wetzler Estate | north shore | Hanalei | 3 | 2 | no | no | no | $745 | 6 | beachfront |
| 61. Watson Home | north shore | Hanalei | 3 | 2 | no | no | no | $325 | 6 | beach access |
| 62. Banana Beach House | north shore | Haena | 4 | 4.5 | no | yes | no | $1895 | 10 | beachfront |
| 63. Hale Nani Mala | north shore | Poipu | 2 | 2 | yes | yes | yes | $330 | 4 | beach access |
| 64. Kahakai Hale | north shore | Haena | 2 | 2 | no | no | no | $400 | 6 | beachfront |
| 65. King Hale | north shore | Haena | 4 | 4 | no | no | yes | $1125-1690 | 8 | beachfront |
| 66. Pu'u One | north shore | Haena | 3 | 2 | no | no | no | $750 | 8 | beachfront |
| 67. Bayview Cottage | north shore | Hanalei | 1 | 2 | no | no | no | $210 | 2 | beach access |
| 68. Swaying Palms | north shore | Haena | 7 | 5 | no | no | no | $1075 | 14 | beachfront |
| 69. Kaulana Naue | north shore | Haena | 5 | 5.5 | no | yes | no | $1200-1350 | 12 | beachfront |
| 70. The Avery | north shore | Hanalei | 3 | 3 | no | no | no | $745 | 6 | beachfront |
| 71. Hallor | north shore | Haena | 2 | 2 | yes | yes | yes | $180 | 4 | mountain view |
| 72. Hokulani | north shore | Princeville | 3 | 3 | no | yes | no | $535 | 6 | oceanfront |
| 73. La Ina | north shore | Princeville | 4 | 4.5 | no | yes | no | $750 | 8 | oceanfront |
| 74. Haena Heaven | north shore | Haena | 2 | 2 | no | no | yes | $175 | 6 | beach access |
| 75. Haena Beach Villa | north shore | Haena | 3 | 3 | no | no | no | $650 | 6 | beachfront |
| 76. Alohilani | north shore | Princeville | 3 | 2.5 | no | no | no | $425 | 8 | oceanfront |
| 77. Hululani | north shore | Princeville | 4 | 6 | yes | yes | yes | $645 | 8 | oceanview |
| 78. Sunset Hale | north shore | Hanalei | 3 | 2 | no | no | no | $360 | 6 | beach access |
| 79. Hanalei Bay View | north shore | Princeville | 4 | 4 | yes | yes | no | $750-995 | 14 | oceanview |
| 80. Sunset Waterfall House | north shore | Princeville | 4 | 3.5 | yes | yes | yes | $430 | 8 | golf course/garden |
| 81. Waiohonu | north shore | Haena | 2 | 2 | no | no | yes | $310-360 | 4 | beachfront |
| 82. Haena Hale | north shore | Haena | 2 | 2 | no | no | no | $310-360 | 4 | beachfront |
| 83. Makani Kai Estate | north shore | Haena | 3 | 3 | yes | yes | no | $1750 | 6 | beachfront |
| 84. Pueo Point | north shore | Princeville | 3 | 3 | yes | yes | no | $2250-2500 | 6 | full oceanview |
| 85. Secret Beach Estate | north shore | Princeville | 9 | 8 | yes | yes | no | $2000-2500 | 18 | full oceanview |
| 86. Hale Mahina O Haena | north shore | Haena | 3 | 3 | no | no | no | $300-385 | 6 | oceanview |
| 87. Hanalei Plantation | north shore | Haena | 4 | 4 | no | no | no | $535 | 8 | beach access |
| 88. Johnson Hanalei | north shore | Hanalei | 5 | 4 | no | yes | no | $1375 | 10 | beachfront |
| 89. Hale Moana Kai | north shore | Haena | 2 | 2 | no | no | no | $150 | 4 | gardenview |
| 90. The River House | North Kauai | Haena | 2 | 2 | yes | yes | yes | $230 | 8 | Private Home |
| 91. Nuilani Beachfront | east shore | Kapa'a | 4 | 4 | no | no | no | $365-550 | 10 | beachfront |
| 92. Hololani | east shore | Kapa'a | 2 | 2 | no | no | yes | $250-300 | 6 | beachfront |
| 93. Kealia Landing | east shore | Kealia | 3 | 3 | no | no | no | $495 | 6 | oceanfront |
| 94. HeAloha Hale | east shore | Aliomanu | 3 | 3 | no | no | no | $360-430 | 6 | oceanfront |
| 95. Aliomanu Sands | east shore | Aliomanu | 2 | 2 | no | no | no | $250 | 4 | oceanfront |
| 96. Hale Niu | east shore | Kapa'a | 3 | 3 | no | no | no | $300 | 8 | beach access |
| 97. Aliomanu Palms | east shore | Aliomanu | 3 | 3.5 | no | no | no | $360 | 6 | beachfront |
To sort by name, area, location, bedrooms, bath, pool, spa, A/C, rates/night, max guest and type click the heading: to return to the island links, click here.







